Beta version | Powered by Vigsbo Solutions
Personal Training Manager
Personal Training Manager
The premier service for Personal Trainers and their Clients
Due to security updates, this service was down for a short period. We apologize for the inconvenience; it was unscheduled, but necessary.
78 Users | Display Order:
Help | Sign up for a free account | Sign In
  Name Entries Updated Snatches
Points View Points
Web site/blog
Details 1 nikki shlosser 194 01/25/2010 23,930 60,558.00 http://www.TRAINHARDstyle.blogspot.com
Details 2 Robert Shane Ryan aka Bob Stevenson 464 07/27/2010 53,233 57,096.00
Details 3 Peggy Silveri 183 10/21/2008 40,098 52,310.50
Details 4 Aatif Qureshi 266 07/15/2010 43,295 50,683.00 http://www.ironwilljapan.spaces.live.com
Details 5 Gabi Katschthaler 129 06/27/2010 34,012 47,361.00 http://hungariancouragecorner.blogspot.com/
Details 6 richard D christopher 291 05/02/2009 50,002 42,583.75
Details 7 Meg Lloyd 135 07/27/2010 32,576 35,983.00
Details 8 Balazs Csata 176 10/07/2009 30,414 35,834.00 http://bazsika.wordpress.com
Details 9 Taikei Matsushita 237 07/18/2010 25,574 34,606.00 http://swingsnatch.blogspot.com
Details 10 mark reifkind 258 07/24/2010 52,611 32,086.25 http://rifsblog.blogspot.com
Details 11 Mike Krahling 124 06/04/2009 31,503 31,122.50 http://extonkettlebells.com
Details 12 Rob O'Brien 343 05/22/2010 52,492 30,643.50 http://www.kettlebellrob.blogspot.com
Details 13 tracy reifkind 75 01/19/2009 26,569 29,879.00 http://tracyrif.blogspot.com/
Details 14 Britt Buckingham 156 07/09/2009 22,903 25,128.00 http://brittlift.blogspot.com
Details 15 Boris Bachmann 186 06/07/2009 19,205 23,272.00 http://squatrx.blogspot.com/
Details 16 Courtney Mizuhara-Cheng 77 03/13/2009 11,589 18,855.00 http://www.kettlebellslosangeles.com
Details 17 Dave Whitley 64 07/08/2008 13,547 15,937.00 http://www.irontamer.com
Details 18 Akio Ikeuchi 117 12/21/2009 17,450 12,021.50 http://kettlebelldiet.blog.shinobi.jp/
Details 19 Gary Berenbroick 92 05/21/2009 20,128 11,774.75 http://www.kettlebells4u.blogspot.com
Details 20 Andrew Pantke 120 06/17/2009 15,565 11,664.75
Details 21 Jose Carlos 83 01/11/2010 13,697 11,348.75 http://blogs.yahoo.co.jp/d_a_jin
Details 22 Rob Russell 57 01/07/2009 5,681 10,666.00 http://kettlebell-training-for-sport.blogspot.com
Details 23 Kim Vigsbo 63 10/01/2008 14,450 10,257.50 http://www.b2kravmaga.com
Details 24 Adam T Glass 22 01/21/2009 4,545 9,815.00 http://www.adamtglass.blogspot.com
Details 25 dustin silveri 50 07/22/2008 8,224 9,281.25
Details 26 Franklin B. Herman 66 10/19/2008 8,989 8,463.50 http://franklinskbtrainingblog.blogspot.com/
Details 27 Fabio Fogato 57 09/01/2009 5,640 6,642.00 http://www.shutupandsnatch.blogspot.com
Details 28 Joe Chalakee 63 02/17/2010 7,178 6,321.50
Details 29 Bambi Christman 35 09/25/2008 3,620 6,160.00 http://www.b2kravmaga.com
Details 30 Eric St-Onge 51 08/26/2008 8,381 5,954.00
Details 31 Mike Girivik 43 12/11/2009 8,671 5,738.00 http://kettlebellsports.blogspot.com/
Details 32 Eric J. Westhoven 27 07/25/2008 3,130 5,562.00
Details 33 steven pavlet 31 08/05/2008 7,373 5,283.50
Details 34 Nathan Taylor 74 02/10/2010 6,630 4,774.25 http://www.stapler.scroggles.com
Details 35 Christine Staunch 25 08/25/2008 3,919 4,329.00 http://www.ChristineRKC.blogspot.com
Details 36 Eric Bender 1 08/16/2008 4,054 4,054.00
Details 37 Federico Starace 30 09/09/2008 4,253 3,317.00
Details 38 Josh Hanagarne 47 07/01/2009 3,768 3,302.00 http://worldsstrongestlibrarian.com
Details 39 Mike Sasin 43 01/21/2009 2,451 3,195.50
Details 40 mario civalleri 13 10/09/2008 3,292 3,192.00 http://www.kettlebellitalia.com
Details 41 Martin Schap 64 01/30/2010 3,262 3,037.00 http://usefulstrength.blogspot.com
Details 42 Joe Tebbe 23 03/19/2009 4,226 2,234.00 http://www.ramblinmanjoe.blogspot.com
Details 43 quinik 33 02/24/2009 2,148 2,148.00
Details 44 Nick Bradford 18 09/28/2009 4,107 2,088.50
Details 45 Michael Mayton 18 04/30/2008 1,841 1,805.00
Details 46 Lorenzo Di Maio 13 09/15/2008 1,537 1,796.00 http://allenamentonochiacchiere.myblog.it
Details 47 Richard Manchur 18 07/03/2010 2,450 1,397.00 http://richardshealthmusings.com/
Details 48 Aaron Thornton 21 06/04/2009 1,848 1,357.00 http://www.resurgence-pt.com/
Details 49 Brian Lum 8 05/14/2008 1,330 1,330.00
Details 50 Joe Bloom 17 07/17/2008 1,502 1,173.00
Details 51 Thorsten Eberhard 14 12/10/2009 1,082 1,154.00
Details 52 Tim Iacobucci 7 02/08/2009 1,000 1,000.00
Details 53 Pietro Spongano 3 02/04/2009 1,362 683.50 http://carbonioetitanioinallenamento.blogspot.com/
Details 54 patrick mcclung 1 04/11/2008 1,236 618.00
Details 55 Zach Coulter 1 04/13/2008 600 600.00
Details 56 Zak 15 09/17/2008 872 555.50
Details 57 Jim Hooper 3 11/13/2009 880 495.00
Details 58 Pietro Spongano 9 01/28/2009 957 478.50 http://carbonioetitanioinallenamento.blogspot.com/
Details 59 Michael Bunting 4 12/13/2009 392 392.00 http://funwithiron.blogspot.com/
Details 60 Douglas Van Dalinda 6 05/08/2009 432 314.50 http://www.douglasvandalinda.blogspot.com
Details 61 Matt Carl 1 04/13/2008 450 225.00
Details 62 Bob Garon II 1 08/24/2008 434 217.00 http://www.bobgarontraining.com
Details 63 Joe Sarti 2 07/30/2008 290 190.00 http://www.joefitness.blogspot.com
Details 64 bodyblast 2 07/10/2008 380 190.00
Details 65 akind 2 06/01/2009 80 160.00
Details 66 Denis Kanygin 2 09/25/2008 260 160.00 http://www.workoutiq.com/blog
Details 67 Kyle Scharkopf 1 01/10/2010 110 82.50
Details 68 Shawn Len 1 06/01/2009 157 78.50
Details 69 Ifor Williams 2 05/30/2009 48 36.00
Details 70 Sue Haller 2 06/26/2008 65 32.50
Details 71 L33 1 01/01/2009 1 2.00
Details 72 Nia 0 0 0
Details 73 Ryan Arthur 0 0 0
Details 74 Jeremy Glasgow 0 0 0
Details 75 Bruce Humphries 0 0 0
Details 76 Michele Brundo 0 0 0
Details 77 Alan Bo 0 0 0
Details 78 Stan Buckowich 0 0 0
Copyright © 2006-2010 Vigsbo Solutions. All Rights Reserved.